Les pompes à eau solaires utilisent le soleil pour produire de l'énergie et déplacer efficacement l'eau d'un puits, d'un réservoir de stockage, d'un étang ou d'autres sources d'eau vers l'emplacement souhaité. Elles fonctionnent bien pour l'irrigation, l'élevage, les bains d'oiseaux et les applications hors réseau, et constituent une excellente alternative aux pompes à eau traditionnelles.
Profile:
Adopt stainless steel screw and rubber stator, permanent Magnet Brushless motor. With MPPT controller, the max efficiency is over 85%, raises 25% than the traditional AC pump.
2. Material:
1) Stainless steel casing, shaft core, coupling and pump body; copper alloy connecting, base; rubber stator of high-strength and wear-resistant.
2) Oil immersion style stainless steel submersible motor.
Product Feature:
1) Compact structure, high-lift, noiseless, pollution-free; complete electrical protecting controller device, against under-voltage, over-voltage, over-flow, overload, waterless etc; automatic recovery; controlling water height as demand.
2) Easy installation, maintenance-free, safe and reliable.
Application:
These electric pumps series are workable within maximum head, as there are no restrictions of BDC. With the addition of high head, high efficiency and wide high efficiency zone, they are suitable for distance water irrigation, high efficiency of increasing oxygen on aquaculture, pumping water from deep well, gardening, fountain and etc.
Working condition:
1) Non-corrosive water; the volume ratio of sand content no more than 1‰ particle size less than 0.2mm.
2) Max medium temperature up to +40℃ ; PH value remains 6.5-8.5.
3) Work close to the rated head and must be immersed in water.
Model | solar array voltage | solar array power | Best input voltage(DC) | Max Flow (M3/H) | Max Head (M) | Outlet (IN) | Open circuit voltage (VOC) |
FSC4-5.0-92-D72/850-AD | 108 | 1275 | 90-120 | 4.5 | 92 | 1.25" | <150V |
FSC4-6.5-75-D72/750-AD | 108 | 1125 | 90-120 | 6.5 | 75 | 1.25" | <150V |
FSC4-9-65-D72/750-AD | 108 | 1125 | 90-120 | 9 | 65 | 1.5" | <150V |
FSC4-13-65-D72/900-AD | 108 | 1350 | 90-120 | 11 | 65 | 2" | <150V |
FSC4-15-45-D72/900-AD | 108 | 1350 | 90-120 | 15 | 45 | 2" | <150V |
FSC4-5.0-148-D110/1300-AD | 144 | 1950 | 110-150 | 4.5 | 148 | 1.25" | <200V |
FSC4-6.5-112-D110/1100-AD | 144 | 1650 | 110-150 | 6.5 | 112 | 1.25" | <200V |
FSC4-9-96-D110/1100-AD | 144 | 1650 | 110-150 | 9 | 96 | 1.5" | <200V |
FSC4-15-60-D110/1100-AD | 144 | 1650 | 110-150 | 15 | 60 | 2" | <200V |
FSC4-18-51-D110/1100-AD | 144 | 1650 | 110-150 | 18 | 51 | 2" | <200V |
FSC4-5-160-D110/1500-AD | 144 | 2250 | 110-150 | 4.5 | 160 | 1.25" | <200V |
FSC4-6.5-126-D110/1500-AD | 144 | 2250 | 110-150 | 6.5 | 126 | 1.25" | <200V |
FSC4-10-108-D110/1500-AD | 144 | 2250 | 110-150 | 10 | 108 | 1.5" | <200V |
FSC4-15-72-D110/1500-AD | 144 | 2250 | 110-150 | 16 | 66 | 2" | <200V |
FSC4-20-52-D110/1500-AD | 144 | 2250 | 110-150 | 20 | 52 | 2" | <200V |
FSC4-5-214-D180/1800-AD | 288 | 2700 | 180-324 | 4.5 | 214 | 1.25" | <400V |
FSC4-6.5-158-D180/1800-AD | 288 | 2700 | 180-324 | 6.5 | 158 | 1.25" | <400V |
FSC4-10-135-D180/1800-AD | 288 | 2700 | 180-324 | 10 | 135 | 1.5" | <400V |
FSC4-14-92-D180/1800-AD | 288 | 2700 | 180-324 | 16 | 81 | 2" | <400V |
Solar pumps are specifically designed to accept DC power directly from the solar modules and are optimized for operating under less-than-ideal sun conditions. Where conventional AC-powered pumps require a stable voltage and frequency to operate, solar pumps can operate over a wide range of voltage and available current.
Conventional AC-powered pumps require large amounts of power to move large volumes of water in a short period of time. Solar pumps typically move a smaller volume of water over an extended period of time. This method requires far less power
Contact:SunmoyPump
Téléphone:0086-13867770817
Email:sunmoy@sunmoy.com
Adresse:Headquarters Economic Park,Yueqing,Zhejiang,China